![]() |
Report Date: 06/11/2018 | |
THE AMERICAN KENNEL CLUB |
Name: | Emerald's Little Cynthia Anne | ||
AKC #: | TS058204/03 11-12 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 07/20/2011 | Sex: | Female |
Colors/Markings: | Black & Gold | ||
Breeder(s): | Peggy Spiva |
Emerald's Little Cynthia Anne TS058204/03 11-12 Black & Gold | Emeralds Mighty Samson TR744180/01 08-09 Black & Gold AKC DNA #V606790 | Little Man Story TR607883/01 07-08 Blue & Gold AKC DNA #V531039 | Our Little Yorkies Mickey TR452368/01 02-07 Blue & Gold AKC DNA #V455492 | Pauline's Mighty Sir Samson TR251884/01 05-05 Black & Gold AKC DNA #V403449 | Sargent Marcus Sefert TN047065/03 08-99 Blue & Tan AKC DNA #V197375 |
Lady Tabatha Sefert TN641190/02 08-99 Blue & Gold | |||||
P H O E B E G R A C E TR078359/02 03-06 Blue & Gold | Mar-Jac' Star Dust Barny TP216432/01 09-02 Blue & Gold AKC DNA #V255422 | ||||
Mar-Jac's Misty Blue TP101678/02 09-02 Blue & Tan | |||||
Our Little Faith TR428760/01 06-07 Blue & Gold | Wings Of Angels Winston TR163703/04 11-05 Blue & Gold AKC DNA #V392655 | Mar-Jac' Star Dust Barny TP216432/01 09-02 Blue & Gold AKC DNA #V255422 | |||
Mar-Jac's Mercede TP160580/01 01-03 Blue & Gold | |||||
Teensy Weensy Lady TR026120/02 01-06 Blue & Gold | Reginald Tyler Keaton TP030710/04 07-01 Blue & Gold AKC DNA #V273680 | ||||
Elizabeth Jane Chadwick TP041750/05 02-02 Blue & Gold | |||||
Sassy Renae Pugh TR564536/02 07-08 Blue & Gold | Stonewalls First Cowboy TR248668/03 10-05 Blue & Gold AKC DNA #V416518 | Fantasy's Chasing A Dream TP239338/02 06-03 Blue & Tan AKC DNA #V277756 | Little Sir Malcolm Blue TN439372/01 09-98 Blue & Gold AKC DNA #V95991 | ||
CH Chobie's Trice As Nice TN622115/01 05-00 Blue & Tan | |||||
Fantasy's Victoria TR032374/02 01-04 Blue & Gold | Boomerang Noah TN819723/01 08-00 Blue & Gold AKC DNA #V72638 | ||||
Boomerang Gennesaret TN771473/04 08-00 Blue & Gold | |||||
Roxy Marie Peterson's Girl TR045142/01 07-04 Black & Gold | Dazzling Randie TN228799/03 07-96 Blue & Gold AKC DNA #V63535 | Little Tiny Tim II TC874219 12-89 Blue & Gold | |||
Days Of Hope TN065304/06 07-95 Blue & Tan | |||||
Mistic Marie TN217237/02 11-96 Blue & Tan | Tiny Tiger Of Wil A Wan TM971042/10 08-94 Blue & Gold AKC DNA #V169594 | ||||
Bowmans Muffin TC968614 05-89 Blue & Gold | |||||
Emeralds Lil Marlee TR848842/03 07-10 Black & Tan | Mack Fat Daddy Story TR469904/04 02-08 Black & Tan AKC DNA #V584597 | Triple G's Bambam Shazam TR179070/01 07-05 Black & Tan | Bowman's Buell TN385603/02 02-99 Blue & Tan AKC DNA #V242292 | Little Luv Duke Of York TD264510 09-93 Blue & Gold | |
Sweet Little Bubbles TN214875/01 08-96 Blue & Tan | |||||
Dawg Patches Beanie Baby TN916387/03 03-04 Blue & Gold | Stewarts Bocefus TM965782/03 05-95 Blue & Gold | ||||
Moody Valley's Meshia TN240245/03 09-97 Blue & Gold | |||||
Triple G's Black Diamond TR153410/01 07-05 Black & Tan | Springvale's Duke Of Earl TN452158/01 07-98 Blue & Gold AKC DNA #V87615 | Springvale's Sir Winston TN078032/03 12-95 Blue & Gold | |||
Windmere's Sheba Kissandra TM551391/01 05-92 Blue & Gold | |||||
Gray's Toi Brandy Wine TP270397/02 03-03 Black & Tan | Bonnie's Little Thumper TN276382/03 01-97 Blue & Gold AKC DNA #V132018 | ||||
Bonnie Kingsport Girl Laugh TN319741/02 11-97 Blue & Tan | |||||
Kellys Toyland Sweet Kissamee TR545016/05 07-09 Black & Gold | Busy Boy Gizmo TR049062/02 08-04 Blue & Gold AKC DNA #V340492 | Jay Kay's Charming Charlie TP013626/01 08-01 Blue & Gold AKC DNA #V194637 | Sarah's Famous Sir Amos TM833505/02 04-95 Blue & Gold AKC DNA #V169108 | ||
Valamar's Little Squirt TN442583/02 03-98 Blue & Gold | |||||
Good Golly Miss Mollie VII TP015313/03 08-01 Blue & Gold | My Little Kacey TN042660/03 04-95 Blue & Gold | ||||
Lady Lakeisha TN250809/01 08-96 Blue & Gold | |||||
Mia Makenzie Mccarthy TR247236/02 03-06 Black & Tan | Wittner's Sammy Boy TN253382/02 10-97 Blue & Tan AKC DNA #V129371 | Little Sir Jamison TM380610/01 09-91 Blue & Tan | |||
Lady Tasha XXV TD137841 08-91 Blue & Gold | |||||
Foxie Miranda Hefty Lady TN362798/02 10-97 Blue & Tan | Clyde's Pride TM862734/01 04-93 (United Kingdom) Blue Silver & Tan | ||||
Missie Tender Touch TN118468/04 01-96 Blue & Gold |