Report Date: 06/11/2018 | ||
THE AMERICAN KENNEL CLUB |
Name: | Emerald's Lil P T Beauregard | ||
AKC #: | TS277622/01 03-17 | Breed/Variety: | Yorkshire Terrier |
Birth Date: | 08/30/2015 | Sex: | Male |
Colors/Markings: | Black & Gold Parti-Color | ||
Breeder(s): | Marcella Ellison |
Emerald's Lil P T Beauregard TS277622/01 03-17 Black & Gold Parti-Color | Marcys Las Vegas's Parti Boy Petey TS175992/01 10-14 Black & Tan Parti-Color AKC DNA #V712591 | Yorkdiva's Lucky Star Romance TR941876/01 07-11 Blue & Gold Parti-Color AKC DNA #V635704 | Hylan Diva's Harlequin Romance TR651655/03 11-08 Black & Gold Parti-Color AKC DNA #V467776 | CH Hylan Acres Ridin' The Storm TR101209/01 03-05 Blue & Gold AKC DNA #V341986 | CH Hylan Acres Chief Cornerstone TP060800/01 03-02 Blue & Gold AKC DNA #V366190 |
CH Hylan Acres Cajun Saint TP076017/01 12-02 Blue & Gold | |||||
Hylan's Darling Diva TR405680/08 11-06 Blue & Gold | CH Durrer's Mighty Obsession TP261626/01 05-04 Blue & Gold AKC DNA #V338820 | ||||
Bubbles Larue II TP242368/04 11-05 Blue & Tan | |||||
Ashunees Sprite TR392993/01 07-06 Blue & Gold | Tyson Sinba TN822216/01 09-00 Blue & Gold AKC DNA #V162941 | Cc's Polished Pewter TN038589/01 04-95 Blue & Gold | |||
Cc's Little Red Corvette TN406906/04 10-97 Blue & Gold | |||||
Hannah Babe TR203674/04 10-05 Blue & Gold | Sweet N Sassy's Sir Chewy TP133496/03 03-03 Blue & Gold AKC DNA #V255468 | ||||
New York Shiloh Girl TR019401/01 05-04 Black & Tan | |||||
Grimando's Parti Dior J'Adored TS053213/01 11-13 Blue & Gold Parti-Color | Southern Utahs York Peppermint Patty TR862390/05 09-10 Black & Tan Parti-Color AKC DNA #V605945 | Cart's Michael Angelo TR453729/01 04-07 Black & Tan Parti-Color AKC DNA #V465252 | Silver Jack Hill TR116905/03 11-04 Blue & Gold AKC DNA #V334305 | ||
Cart's Sweet Meg TN663845/04 06-99 Blue & Gold | |||||
Cart's Parti Tyme Millee TR616480/04 09-08 Black & Tan Parti-Color | Callicoats Little Will TR248109/01 09-05 Black & Gold AKC DNA #V442935 | ||||
Callicoats Mattee TR445060/02 06-07 Black & Tan AKC DNA #V547105 | |||||
Southern Utah's Parti Checkers TR825280/03 01-10 Black & Tan AKC DNA #V684996 | Stepping Out To The Ritz TR561457/01 11-07 Black & Tan Parti-Color AKC DNA #V496498 | Billy The Kid Of Part-Time TR503767/04 12-06 Black & Tan Parti-Color | |||
Stepping With Style TR295234/03 01-07 Blue & Tan | |||||
Stepping Out Parti Style TR639823/02 04-09 Black & Tan Parti-Color | Tuff Stuff II TR402314/03 08-06 Black & Gold | ||||
Stepping Out With Style TR310864/01 01-07 Black & Tan Parti-Color | |||||
Summer Sadie Partie Time Lady TS231075/02 02-16 Black & Gold Parti-Color AKC DNA #V808130 | J&A's Parti Time Davinchi TR999709/01 11-11 Black & Tan Parti-Color AKC DNA #V685506 | Brummitts Masquerade Party Boy TR704101/01 05-09 Black & Tan Parti-Color AKC DNA #V593505 | I Want Color TR521781/04 11-07 Black & Tan | Blue Haven Mr Blue TR233069/03 10-06 Blue & Gold | |
Rosie Of Toy Haven TP130735/02 06-04 Blue & Gold | |||||
Partime I Am Dreaming In Color TR541084/03 11-07 Black & Tan | Partime Batteries Required TR494576/02 11-06 Black & Tan Parti-Color | ||||
Partime Angel Baby TR380387/02 11-06 Blue & Tan | |||||
Brummitts Partitime Lucyanna TR838355/03 02-11 Black & Tan Parti-Color | Parti Town I Am Special TR625902/06 04-09 Blue & Tan Parti-Color | Parti Time Razz Tazz TR503767/03 01-07 Black & Tan Parti-Color | |||
Parti Time Little Izzy TR504242/04 12-06 Black & Tan Parti-Color | |||||
Party-Time Cookie TR518628/04 10-08 Blue & Tan Parti-Color | Mystical Valley Hesa Diamond TR340737/02 06-06 Black & Gold Parti-Color | ||||
Little Toy Haven TR224310/05 10-05 Blue & Gold | |||||
Parti Lady TS149130/01 05-14 Black & Gold Parti-Color | Little Partie Tatoo TR999709/02 06-12 Black & Tan Parti-Color AKC DNA #V650304 | Brummitts Masquerade Party Boy TR704101/01 05-09 Black & Tan Parti-Color AKC DNA #V593505 | I Want Color TR521781/04 11-07 Black & Tan | ||
Partime I Am Dreaming In Color TR541084/03 11-07 Black & Tan | |||||
Brummitts Partitime Lucyanna TR838355/03 02-11 Black & Tan Parti-Color | Parti Town I Am Special TR625902/06 04-09 Blue & Tan Parti-Color | ||||
Party-Time Cookie TR518628/04 10-08 Blue & Tan Parti-Color | |||||
Tiny Little Butterfinger TS002524/04 09-12 Black & Gold | Circle K Golden Moonbeam TR795639/01 11-09 Tan AKC DNA #V574037 | Crownridge King Of The Hill TR614989/03 10-08 Blue & Gold Parti-Color AKC DNA #V502728 | |||
Crownridge Gilty Pleasure TR594101/01 05-08 Blue & Tan | |||||
Judy Ann Holly TR337971/02 08-06 Black & Gold | Kieffer Adam Cantrell TR091955/01 05-05 Black & Gold AKC DNA #V351558 | ||||
Hollis's Sasha TR064184/01 03-04 Black & Gold |